Minimum Order Quantity | 50 Piece |
Type | Rods, Bars |
Color | Silver |
Shape | Round |
Material | Steel Alloy |
Thickness | 5-30 mm |
Grade | 1050,1060,1100,1199,2014,2024,2219,3003,3004,3102,4041,5005,5052,5083,5086,5154,5356 |
Shape | Rectangular |
Usage/Application | Construction |
Material | Aluminum Alloy |
Aluminium Alloy Grades | 1050, 1060, 1100, 1199, 2014, 2024, 2219, 3003, 3004, 3102, 4041, 5005, 5052, 5083, 5086, 5154, 5356 |
Material | Aluminium |
Shape | Square, Rectangular |
Surface Finish | Polished |
Usage/Application | Construction |
Owing to our extensive years of industry experience and profound market understanding, we are providing a wide gamut of Aluminium Extusion Alloys. It is one of the most demanded roofing materials as it is highly used for giving a sturdy construction to your roofs. The offerWe take pleasure to introduce ourselves as one of the leading organizations, engaged in offering a comprehensive range of Alloy Tube 254 SMO. Our offered tube is highly demanded in the market for its compact design, corrosion-resistance and durability. The offered tube is manufactured with the help of fine grade raw-material and progressive technology in adherence to set industry norms. Moreover, tube offered by us can also be availed in various sizes and shapes as per different requirements of our precious clients.
Features:
ed plate is manufactured utilizing superior quality raw material and latest technology. Moreover, a team of our quality controllers conducts a series of quality tests on the entire range to seek out any possible defect. In tune with industry standard, we provide the entire range in various customized options and industry leading prices.
Features:
Manufacturing capabilities:
Generally:
B. Alloy and Temper
*Your information is safe with us.
Thickness | 0.2 mm - 200 mm |
Size | 3Inch |
Pattern | Plain |
Material | Aluminum |
Grades:
Opening Pattern | Horizontal |
Surface Finishing | Finished |
Open Type | Sliding/Horizontal |
Frame Profile Thickness | 1.4mm |
Material | Aluminum |
Single Piece Length | 18 meter |
Shape | Square |
Thickness | 1-25 mm |
By keeping track with the market development, we are offering optimum quality Aluminium Square. It is carefully controlled during heat treatment & quenching process to get a best product with increased consistency in mechanical properties. Our offered bar is widely appreciated by our prestigious clients for its precise design and durability. The offered bar can also be availed in various sizes, designs and other related specifications. Our provided bar is manufactured by a team of our vendors adept professionals utilizing quality approved raw material and advanced technology.
Features:
*Your information is safe with us.
Material | Aluminium Bronze |
Usage/Application | Construction |
Surface Finish | Polished |
Unit Length | 3, 6, 12, 18 m |
Material | Aluminium |
Thickness | 3-200 mm |
Material Grade | 19000 |
Shape | Rectangular |
Material | Steel |
Shape | Rectangular |
Material Grade | 6063 |
Thickness | 3-200 mm |
*Your information is safe with us.
Material | Inconel |
Shape | Rectangle |
Finishing Type | Polished |
Usage/Application | Construction |
Material | Aluminum |
Usage/Application | Construction |
Shape | Square |
Surface Finishing | Polished |
Shape | Round |
Surface Finish | Polished |
Material | Alloy Steel |
Usage | Construction |
*Your information is safe with us.
Material | Aluminium |
Usage/Application | Construction |
Shape | Rectangular |
Surface Finishing | Polished |